====== uRapidFlow Sales======
===== What is uRapidFlow Sales? =====
The **uRapidFlow Sales** is the Magento extension that allows the user to perform both import and export operations for the Magento [[http://docs.magento.com/m1/ce/user_guide/sales.html|Sales]] section. This may be useful in case you need:
- **import/export** sales data such as
-[[#gm_section|Gift Messages]]
-[[#sba_section|Billing Agreement]]
-[[#sc_section|Credit Memo]]
-[[#so_section|Orders]]
-[[#sq_section|Quotes]]
-[[#ssh_section|Shipments]]
-[[#sot_section|Order Taxation]]
-[[#srp_section|Recurring Profiles]] {afaik, this section in Magento has never worked correctly}
- **add/update** the desired fields;
- **synchronize/migrate** data between Magento installations;
- use [[#file_options_tab|remote location]] **on FTP** to perform such operations;
- use single and batch **scheduling** via [[#managing_urapidflow_sales_via_cron|cron jobs]].
===== Getting Started =====
To handle the import/export operations, the user needs to create **the profiles** for this. These profiles are the configurations that allow the user to perform several activities. Creating separate profiles for separate activities rather than modifying the only profile is a good practice as you may need to perform some operations regularly. After the profile is configured, the user can run them from the list of the Profiles or via [[#managing_urapidflow_sales_via_cron|cron jobs]].
As part of the uRapidFlow extension, uRapidFlow Sales shares the same location for managing Profiles.
Please open **System → Rapidflow** to view the list of the profiles in the system
{{ ::d3c7802de3.png?nolink |}}
As you may see, the list contains several columns:
-The unique **ID** of the Profile
- Profile **Title**
- Time of the **Last Run**, when the operation was performed for the last time
- Number of **Rows** in the attached CSV files during the last run
- Number of the **Errors**
- Current **Status** (either enabled or disabled)
- Current **Activity** Status. The values here can be:
* Idle (before the first run)
* Pending
* Running (for the profiles that are working at the moment)
* Paused
* Stopped
* Finished (after the operation has finished)
- **Data Type**. The values can be:
* Products {links here to be added}
* Products Extra
* EAV Structure
* Categories
* Sales
- **Profile Type**. The values can be:
* Import
* Export
For the sake of convenience, all these columns can be sorted and filtered using the default Magento functionality for managing tables.
===== Adding New Profile =====
To add the new profile open **System → Rapidflow** and click the Add Profile button
{{ ::2a3da77cef.png?nolink |}}
{{ :a7f88fc3e5.png?nolink |}}
Here you can set up your new profile. This user guide covers the configuration of the **uRapidFlow Sales** extensions so you need to select **Sales** in the **Data Type** setting.
==== Profile Information Tab ====
=== Profile Information Box ===
{{ ::156698e3a5.png?nolink |}}
**Title** Specify some title here. It will be shown on the Profiles Grid as shown on the screenshot in the previous section of this guide.
**Profile Status** This setting can be either enabled or disabled. Disabling the profile may be suitable in case you wish to operate some section in future.
**Profile Type** This can be either [[#export_options_tab|Export]] or [[#import_options_tab|Import]]
**Data Type** Please specify the data you wish to operate. As this is the manual to the **uRapidFlow Sales** extension, please select Sales
Please note that after you finish this initial set up and click on the Save or Save And Continue button in the upper-right corner of this page, these settings will not be editable anymore
**Store View** Please select the desired store view. The first one [admin] Admin refers to the default scope.
**File Location** In case of the export operation, the file location can be defined in **System → Configuration → Advanced → Rapidflow → Default Directories**
{{ :907f9846f6.png?nolink |}}
**File Name** In case of the export, the file with this name will be generated either in the location from Default Directories section in the extension's configuration or in File Location folder from the previous setting
In the case of import, please specify the name of the file that will be imported.
=== Logging Options Box===
{{ ::6b6f7da09a.png?nolink |}}
**Minimum Log Level** section consists of 3 separate options with different informational level from the most precise to the most concrete.
Let's start with the 3rd option: **Errors**. This means that only the errors strings will be written to the log file. It is the most concrete solution. In case you have the huge base and many possible problems, this option allows to focus on the biggest problems with Import or Export. The **Warnings** section puts the Errors and the Warnings as well to the log. The **Successful Updates** option logs Errors, Warnings, and the successful strings as well, being the most precise log option.
==== Profile Configuration with JSON Tab ====
{{ :urapidflow:c09e67e218.png?nolink |}}
===Profile Configuration block===
In case you have some Profile, its settings can be loaded by means of the JSON Profile configuration. The profile settings are encoded in the JSON-format as shown on the image.
===== Managing Profile =====
Once you click the **Save** or **Save And Continue** button in the upper-right corner of the initial Profile set up, you can now edit the profile with far more options and make the fine-tuning.
Both **Import** and **Export** profiles share the same settings except the tabs [[#import_options_tab|Import Options]] and [[#upload_files|Upload Files]] for the Import Profile and [[#export_options_tab|Export Options]] for the Export Profile.
{{ ::3683664a22.png?nolink |}}
==== Profile Information Tab ====
The new settings on this tab are **Run Status** and **Invoke Status**.
The **Run Status** section is disabled when you create the import or export profile. You will have the possibility to change the statuses when the operations will begin. As for the **Invoke Status**, we'll update this guide once this feature will be rolled out. As for now this setting is grayed out
==== File Options Tab ====
By default, the Profiles are imported from/exported to the host with your current Magento installation. Yet if you wish to put/take the CSV from some other FTP, you may need to change the default **Server Type** setting from None to FTP Please check the path to the folder as it should exist and have the permissions enough for the extension to perform the read-write operations.
{{ ::a71ecd53e3.png?nolink |}}
As you may see, the FTP settings are rather straightforward and in case you face some issues, please contact your hosting company for the details. The setting **FTP File Mode** may be useful in case you face some issues with the correct line breaking.
==== Format Options Tab ====
{{ ::39ea11398f.png?nolink |}}
The recommended **File Encoding** for the CSV files is the UTF-8, however, in case you need to select something different you can browse through the list of all the possible format options including some exotic as well.
Please, bear in mind that in this case, you may face the problem with the illegal characters. Our extension has the special setting, **Action to take on illegal character during conversion** that allows several workarounds to this case. You can try to transliterate the unknown characters [[http://php.net/manual/en/function.iconv.php|iconv php function is being used]] or remove them completely. The setting Add warning and path through as original adds this information to the log (in case you've selected Warnings or Successful Updates in the Minimum Log Level setting on the Profile Information tab
{{ ::6b6f7da09a.png?nolink |}}
The way how your CSV will be created or processed depends on the next three settings:
- **Field Delimiter** The way how the values should be separated. Comma is the default
- **Field Enclosure** Embedded to regard as one value. Quotes are default.
- **Default Multivalue Separator** To show that the field contains several values. Semicolon is a default.
==== Export Options tab ====
{{ :urapidflow:1495223053641.png?nolink |}}
=== Export Options block ===
{{ :urapidflow:f344e68fb1.png?nolink |}}
**Stores to Export** You can specify the desired store view here. The first one [admin] Admin refers to the default scope with ID 0 (admin area).
=== Row Types block ===
{{ :urapidflow:047013e95c.png?nolink |}}
You can unfold the Row Types and specify the exact columns that can be exported. Please check [[#fixed_rows|this section]] to check every Row Type and the Columns in question
=== Export Condition block ===
{{ :urapidflow:7e673766b8.png?nolink |}}
This setting allows making conditions by date. The selected row types in the **Filter by date range** can be exported according to the period of time specified in the **Filter Entities From** - **Filter Entities To** settings using the calendar.
Bear in mind that the conditions work only for the selected row types
==== Import Options tab ====
{{ :urapidflow:f1071205f4.png?nolink |}}
=== Import Options block ===
{{ :urapidflow:464c5d9aeb.png?nolink |}}
**Limit Stores to Import** You can specify the desired store view here. The first one [admin] Admin refers to the default scope with ID 0 (admin area).
**Limit Row Types to Import** The field has the multiple select functionality. Press Ctrl and click on the applicable rows you wish to import
=== Action on Missing Values ===
{{ :urapidflow:ab5fc7d80b.png?nolink |}}
**When urf_id is missing** The URF ID is the [[https://en.wikipedia.org/wiki/Universally_uf tnique_identifier|UUID]] that is generated automatically to distinguish the separate entities and to unite the same ones. In case you do the export, they are generated on the fly by means of our extension, however, if the CSV file for the import was created by some third-party extension, this information will be missing. The urf_id field will be populated automatically for these imports as well in case the entity_id field has some values. It is obligatory as from this field the system consider the fields as separate or same. In order to distinguish the same entities names for several e.g. stores, you can specify the prefix that will work as the UUID namespace. For instance, you have 2 Magento shops and though both have the order ID = 1, these are different ones. If the prefix is not specified, they will be handled as the same one. More information about the urf_id can be found in [[#fixed_rows| the Fixed Row section]] later in this manual.
**When Store is Missing** setting allows handling the situation when the store that is provided in the import file is not presented on the website. 2 options here:
* **Warning**: Ignore missing store and use admin. In this case, the extension will add the Warning in the log file (this will be shown if Warnings or Successful Updates setting were selected in the Minimum Log Level settings)
* **Error**: Skip row import. In this case, the row will be ignored during the import operation and the information will be added to the log regardless the Minimum Log Level setting.
**When Customer is Missing** setting allows handling situations when the customer that is provided in the import file is not provided on the website. 3 options here:
* **Warning**: Attempt to add customer and skip import if failed. In the case of the problems with customers creation, the special condition allows handling them. **If customer create fails**:
- **Warning**: Ignore error and set customer to null
- **Error**: Skip row import
* **Warning**: Ignore the missing customer and set to null. This option excludes the possibility to add the customer and just populates the data for the missing customers with NULLs.
* **Error**: Skip row import
==== Upload Files ====
{{ :urapidflow:1e669ee895.png?nolink |}}
Here you can upload the CSV files for the Import Operation. You can upload several files at the same time. Please specify the desired file for the import on the **Profile information tab** by defining the **File Name**.
The default location for the uploaded files can be specified in **System → Configuration → Advanced → Rapidflow → Default Directories**
{{ :907f9846f6.png?nolink |}}
===== Profile Status Tab =====
{{ :urapidflow:43e0996def.png?nolink |}}
Here you can find the statistics for your import or export operation and the possibility to view the logs.
**Export Excel Report** button provides the full log.
**Download Plain Log** is the ability to find out the errors and warnings according to your **Minimum Log Level** setting.
===== Managing uRapidflow Sales via CRON =====
Cron job is a very important component of the Magento. CRON is used for running some actions that are performed on schedule. Scheduling is necessary for such operations as emails sending, caching, indexation, regular updates etc. You can add the cron job for managing the **uRapidflow Sales** profiles.
First of all, create the file that will then be used for cronjob and place it in the root Magento directory.
setCurrentStore(0);
$helper = Mage::helper('urapidflow');
// run profile using ID:
$helper->run(4);
// run profile using name. the operations can be performed in batch
$helper->run("Import Sales");
When the setup is done, you'll need to create the cron job and assign it to crontab. The sample of the cronjob is
# daily operations
0 1 * * * /usr/bin/php -f /magento/root/urapidflow.php
You can check [[https://help.ubuntu.com/community/CronHowto#Crontab_Lines|this manual]] in case you are using Debian on your server.
===== Fixed Rows =====
==== Fixed Rows structure====
Importing and exporting sales information in the single file requires well-defined information and DB-oriented format. We call it “**fixed row format**”. Each row begins with **row type identifier**. For each imported row type there must be a **type definition row**.
This allows combining different types of fixed format rows into the same file, as there's no need for header titles, which means each row's structure is well known and will be expected by the parser.
An example of the file with fixed format rows is:
##GM,customer,sender,recipient,message,urf_id
GM,test@user.com,test2@user.com,test2@user.com,"Lorem ipsum dolor sit amet, ...",df222b37-580b-5220-a57b-f0a9aie8rueu4
##SCM,store,adjustment_positive,base_shipping_tax_amount,store_to_order_rate,base_discount_amount,base_to_order_rate,grand_total,base_adjustment_negative,base_subtotal_incl_tax,shipping_amount,subtotal_incl_tax,adjustment_negative,base_shipping_amount,store_to_base_rate,base_to_global_rate,base_adjustment,base_subtotal,discount_amount,subtotal,adjustment,base_grand_total,base_adjustment_positive,base_tax_amount,shipping_tax_amount,tax_amount,order,email_sent,creditmemo_status,state,shipping_address,billing_address,invoice,store_currency_code,order_currency_code,base_currency_code,global_currency_code,transaction_id,increment_id,created_at,updated_at,hidden_tax_amount,base_hidden_tax_amount,shipping_hidden_tax_amount,base_shipping_hidden_tax_amnt,shipping_incl_tax,base_shipping_incl_tax,discount_description,giftcert_amount,base_giftcert_amount,udeliveryest_price,udeliveryest_base_price,last_comment_line,udminamountfee_price,udminamountfee_base_price,mc_giftwrap_amount,mc_giftwrap_base_amount,urf_id
SCM,default,0.0000,0.0000,1.0000,0.0000,1.0000,3.0000,0.0000,13.0000,0.0000,13.0000,0.0000,0.0000,1.0000,1.0000,0.0000,13.0000,0.0000,13.0000,0.0000,3.0000,0.0000,0.0000,0.0000,0.0000,df222b37-580b-5220-a57b-f0a9a75d4c09,,,2,,8b6171a7-c569-501d-bd8d-4d7ddc44c1a4,,USD,USD,USD,USD,,100000001,"2015-02-04 18:36:44","2015-02-04 18:36:44",0.0000,0.0000,,,0.0000,0.0000,,10.0000,10.0000,,,,,,0.0000,0.0000,9207aa40-0137-58cd-a3a9-2733c2cba072
The row types identifiers here are [[#gm_gift_message|GM (Gift Message)]] and [[#scm_sales_creditmemo|SCM (Sales Credit Memo)]]. A type definition row begins with ## followed by valid sales type identifier, the order of columns in type definition row determines how matching data rows will be parsed for this exact row type. In the above-mentioned sample the first row
##GM,customer,sender,recipient,message,urf_id
shows at first the name of the row itself and then the columns:
* the customer email
* the sender email
* the recipient email
* the gift message
* the unique RapidFlowSales identifier.
Because sales entities do not have natural unique identifiers such as the SKU for products, or email for customers, we have added **urf_id** which is UUID produced from unique Magento installation UUID and entity database ID. This way when migrating data to another Magento installation, it is guaranteed that if the entity with the same urf_id exists, then it is the same entity imported sometime before.
==== Fixed Rows types====
^ Row Type Code ^ Row Type Description ^ ^ Row Type Code ^ Row Type Description ^
| **GM** | [[#gm_gift_message|Gift Message]] | | **SBA** | [[#sba_sales_billing_agreement|Sales Billing Agreement]] |
| **SCM** | [[#scm_sales_creditmemo|Sales Credit Memo]] | | **SCMC** | [[#scmc_sales_creditmemo_comment|Sales Creditmemo Comment]] |
| **SCMG** |[[#scmg_sales_creditmemo_grid|Sales Creditmemo Grid]] | | **SCMI** |[[#scmi_sales_creditmemo_item| Sales Creditmemo Item]] |
| **SI** | [[#si_sales_invoice|Sales Invoice]] | | **SIC** | [[#sic_sales_invoice_comment|Sales Invoice Comment]] |
| **SIG** |[[#sig_sales_invoice_grid|Sales Invoice Grid]] | | **SII** | [[#sii_sales_invoice_item|Sales Invoice Item]] |
| **SO** |[[#so_sales_order| Sales Order]] | | **SOA** | [[#soa_sales_order_address|Sales Order Address]] |
| **SOG** |[[#sog_sales_order_grid| Sales Order Grid]] | | **SOI** | [[#soi_sales_order_item| Sales Order Item]] |
| **SOP** |[[#sop_sales_order_payment|Sales Order Payment]] | | **SOSH** | [[#sosh_sales_order_status_history| Sales Order Status History]] |
| **SQ** |[[#sq_sales_quote| Sales Quote]] | | **SQA** |[[#sqa_sales_quote_address|Sales Quote Address]] |
| **SQAI** |[[#sqai_sales_quote_address_item| Sales Quote Address Item]] | | **SQI** | [[#sqi_sales_quote_item| Sales Quote Item]] |
| **SQIO** |[[#sqio_sales_quote_item_option|Sales Quote Item Option]] | | **SQP** | [[#sqp_sales_quote_payment|Sales Quote Payment]] |
| **SQSR** |[[#sqsr_sales_quote_shipping_rate|Sales Quote Shipping Rate]] | | **SSHIP** | [[#sship_sales_shipment| Sales Shipment ]] |
| **SSHIPC** |[[#sshipc_sales_shipment_comment| Sales Shipment Comment]] | | **SSHIPG** | [[#sshipg_sales_shipment_grid| Sales Shipment Grid ]] |
| **SSHIPI** | [[#sshipi_sales_shipment_item|Sales Shipment Item]] | | **SSHIPT** | [[#sshipt_sales_shipment_track| Sales Shipment Track]] |
| **SOT** | [[#sot_sales_order_tax|Sales Order Tax]] | | **SOTI** | [[#soti_sales_order_tax_item|Sales Order Tax Item]] |
| **SPT** | [[#spt_sales_payment_transaction|Sales Payment Transaction]] | | **SRP** | [[#srp_sales_recurring_profile|Sales Recurring Profile]] |
=== GM section ===
[[http://docs.magento.com/m1/ce/user_guide/marketing/gift-options.html|Gift Message]]
== GM |Gift Message ==
^#^Column Name^Required?^
|1| Customer |
|2| Sender |
|3| Recipient |
|4| Message |
|5| Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
=== SBA section ===
[[http://docs.magento.com/m1/ce/user_guide/payment/paypal-billing-agreements.html|Sales Billing Agreement]]
== SBA | Sales Billing Agreement==
^ # ^ Column Name ^ Required?^
|1| Customer |✔|
|2| Method Code |
|3| Reference Id |
|4| Status |
|5| Created At |
|6| Updated At |
|7| Store |✔|
|8| Agreement Label |
|9| Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
=== SC section ===
[[http://docs.magento.com/m1/ce/user_guide/order-processing/credit-refunds.html|Sales Creditmemo]]
== SCM | Sales Creditmemo ==
^ # ^ Column Name ^ Required?^ ^ # ^ Column Name ^ Required?^
|1| Store |✔| | 37 | Transaction Id |
|2| Adjustment Positive | | | 38 | Increment Id |
|3| Base Shipping Tax Amount | | | 39 | Created At |
|4| Store To Order Rate | | | 40 | Updated At |
|5| Base Discount Amount | | | 41 | Hidden Tax Amount |
|6| Base To Order Rate | | | 42 | Base Hidden Tax Amount |
|7| Grand Total | | | 43 | Shipping Hidden Tax Amount |
|8| Base Adjustment Negative | | | 44 | Base Shipping Hidden Tax Amnt |
|9| Base Subtotal Incl Tax | | | 45 | Shipping Incl Tax |
|10| Shipping Amount | | | 46 | Base Shipping Incl Tax |
|11| Subtotal Incl Tax | | | 47 | Base Customer Balance Amount |
|12| Adjustment Negative | | | 48 | Customer Balance Amount |
|13| Base Shipping Amount | | | 49 | Bs Customer Bal Total Refunded |
|14| Store To Base Rate | | | 50 | Customer Bal Total Refunded |
|15| Base To Global Rate | | | 51 | Base Gift Cards Amount |
|16| Base Adjustment | | | 52 | Gift Cards Amount |
|17| Base Subtotal | | | 53 | Gw Base Price |
|18| Discount Amount | | | 54 | Gw Price |
|19| Subtotal | | | 55 | Gw Items Base Price |
|20| Adjustment | | | 56 | Gw Items Price |
|21| Base Grand Total | | | 57 | Gw Card Base Price |
|22| Base Adjustment Positive | | | 58 | Gw Card Price |
|23| Base Tax Amount | | | 59 | Gw Base Tax Amount |
|24| Shipping Tax Amount | | | 60 | Gw Tax Amount |
|25| Tax Amount | | | 61 | Gw Items Base Tax Amount |
|26| Order |✔| | 62 | Gw Items Tax Amount |
|27| Email Sent | | | 63 | Gw Card Base Tax Amount |
|28| Creditmemo Status | | | 64 | Gw Card Tax Amount |
|29| State | | | 65 | Base Reward Currency Amount |
|30| Shipping Address | | | 66 | Reward Currency Amount |
|31| Billing Address | | | 67 | Reward Points Balance |
|32| Invoice | | | 68 | Reward Points Balance Refund |
|33| Store Currency Code | | | 69 | Discount Description |
|34| Order Currency Code | | | 70 | Cybersource Token |
|35| Base Currency Code | | | 71 | Giftcert Amount |
|36| Global Currency Code | | | 72 | Base Giftcert Amount |
| | | | | 73 | Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
== SCMC | Sales Creditmemo Comment ==
^ # ^ Column Name ^ Required?^
| 1 | Creditmemo |✔|
| 2 | Is Customer Notified |
| 3 | Is Visible On Front |
| 4 | Comment |
| 5 | Created At |
| 6 | Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
== SCMG | Sales Creditmemo Grid ==
^ # ^ Column Name ^ Required?^
| 1 | Creditmemo |✔|
| 2 | Store |✔|
| 3 | Store To Order Rate |
| 4 | Base To Order Rate |
| 5 | Grand Total |
| 6 | Store To Base Rate |
| 7 | Base To Global Rate |
| 8 | Base Grand Total |
| 9 | Order |
| 10 | Creditmemo Status|
| 11 | State |
| 12 | Invoice |
| 13 | Store Currency Code|
| 14 | Order Currency Code |
| 15 | Base Currency Code |
| 16 | Global Currency Code |
| 17 | Increment Id |
| 18 | Order Increment Id |
| 19 | Created At|
| 20 | Order Created At|
| 21 | Billing Name |
| 22 | Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
== SCMI | Sales Creditmemo Item ==
^ # ^ Column Name ^ Required?^ ^ # ^ Column Name ^ Required?^
|1 | Creditmemo |✔| | 17 | Order Item |
|2 | Base Price | | | 18 | Additional Data |
|3 | Tax Amount | | | 19 | Description |
|4 | Base Row Total | | | 20 | Name |
|5 | Discount Amount | | | 21 | Hidden Tax Amount |
|6 | Row Total | | | 22 | Base Hidden Tax Amount |
|7 | Base Discount Amount | | | 23 | Weee Tax Disposition |
|8 | Price Incl Tax | | | 24 | Weee Tax Row Disposition |
|9 | Base Tax Amount | | | 25 | Base Weee Tax Disposition |
|10 | Base Price Incl Tax | | | 26 | Base Weee Tax Row Disposition |
|11 | Qty | | | 27 | Weee Tax Applied |
|12 | Base Cost | | | 28 | Base Weee Tax Applied Amount |
|13 | Price | | | 29 | Base Weee Tax Applied Row Amnt |
|14 | Base Row Total Incl Tax | | | 30 | Weee Tax Applied Amount |
|15 | Row Total Incl Tax | | | 31 | Weee Tax Applied Row Amount |
|16 | Sku | | | 32 | Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
=== SI section ===
[[http://docs.magento.com/m1/ce/user_guide/order-processing/order-invoice.html|Sales Invoice]]
== SI | Sales Invoice ==
^ # ^ Column Name ^ Required?^ ^ # ^ Column Name ^ Required?^
|1 |Store | | |34|Created At|
|2|Base Grand Total | | |35|Updated At|
|3|Shipping Tax Amount | | |36|Hidden Tax Amount|
|4|Tax Amount | | |37|Base Hidden Tax Amount|
|5|Base Tax Amount | | |38|Shipping Hidden Tax Amount|
|6|Store To Order Rate | | |39|Base Shipping Hidden Tax Amnt|
|7|Base Shipping Tax Amount | | |40|Shipping Incl Tax|
|8|Base Discount Amount | | |41|Base Shipping Incl Tax|
|9|Base To Order Rate | | |42|Base Total Refunded|
|10|Grand Total | | |43|Base Customer Balance Amount|
|11|Shipping Amount | | |44|Customer Balance Amount|
|12|Subtotal Incl Tax | | |45|Base Gift Cards Amount|
|13|Base Subtotal Incl Tax | | |46|Gift Cards Amount|
|14|Store To Base Rate | | |47|Gw Base Price|
|15|Base Shipping Amount | | |48|Gw Price|
|16|Total Qty | | |49|Gw Items Base Price|
|17|Base To Global Rate | | |50|Gw Items Price|
|18|Subtotal | | |51|Gw Card Base Price|
|19|Base Subtotal | | |52|Gw Card Price|
|20|Discount Amount | | |53|Gw Base Tax Amount|
|21|Billing Address Id | | |54|Gw Tax Amount|
|22|Is Used For Refund | | |55|Gw Items Base Tax Amount|
|23|Order |✔| |56|Gw Items Tax Amount|
|24|Email Sent | | |57|Gw Card Base Tax Amount|
|25|Can Void Flag | | |58|Gw Card Tax Amount|
|26|State | | |59|Base Reward Currency Amount|
|27|Shipping Address Id | | |60|Reward Currency Amount|
|28|Store Currency Code | | |61|Reward Points Balance|
|29|Transaction Id | | |62|Discount Description|
|30|Order Currency Code | | |63|Cybersource Token|
|31|Base Currency Code | | |64|Giftcert Amount|
|32|Global Currency Code | | |65|Base Giftcert Amount|
|33|Increment Id | | |66|Urf Id|✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
== SIC | Sales Invoice Comment ==
^ # ^ Column Name ^ Required?^
| 1 | Invoice |✔|
| 2 | Is Customer Notified |
| 3 | Is Visible On Front |
| 4 | Comment |
| 5 | Created At |
| 6 | Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
== SIG | Sales Invoice Grid ==
^ # ^ Column Name ^ Required?^
| 1 | Invoice |✔|
| 2 | Store |
| 3 | Base Grand Total |
| 4 | Grand Total |
| 5 | Order |
| 6 | State |
| 7 | Store Currency Code |
| 8 | Order Currency Code |
| 9 | Base Currency Code |
|10 | Global Currency Code |
|11 | Increment Id |
|12 | Order Increment Id |
|13 | Created At |
|14 | Order Created At |
|15 | Billing Name |
|16 | Urf Id |✔|
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
== SII | Sales Invoice Item ==
^ # ^ Column Name ^ Required?^ ^ # ^ Column Name ^ Required?^
|1|Invoice |✔| |17|Order Item|
|2|Base Price | | |18|Additional Data|
|3|Tax Amount | | |19|Description|
|4|Base Row Total | | |20|Name|
|5|Discount Amount | | |21|Hidden Tax Amount|
|6|Row Total | | |22|Base Hidden Tax Amount|
|7|Base Discount Amount | | |23|Base Weee Tax Applied Amount|
|8|Price Incl Tax | | |24|Base Weee Tax Applied Row Amnt|
|9|Base Tax Amount | | |25|Weee Tax Applied Amount|
|10|Base Price Incl Tax | | |26|Weee Tax Applied Row Amount|
|11|Qty | | |27|Weee Tax Applied|
|12|Base Cost | | |28|Weee Tax Disposition|
|13|Price | | |29|Weee Tax Row Disposition|
|14|Base Row Total Incl Tax | | |30|Base Weee Tax Disposition|
|15|Row Total Incl Tax | | |31|Base Weee Tax Row Disposition|
|16|Sku | | |32|Urf Id| ✔ |
[[#fixed_rows_types|Back to the Table]]
[[urapidflow:sales|Back to the Top]]
=== SO section===
[[http://docs.magento.com/m1/ce/user_guide/order-processing/order-fulfillment.html|Sales Order]]
== SO | Sales Order ==
^ # ^ Column Name ^ Required?^ ^ # ^ Column Name ^ Required?^
|1|State | | |105|Global Currency Code|
|2|Status | | |106|Hold Before State|
|3|Coupon Code | | |107|Hold Before Status|
|4|Protect Code | | |108|Order Currency Code|
|5|Shipping Description | | |109|Original Increment Id|
|6|Is Virtual | | |110|Relation Child Id|
|7|Store | | |111|Relation Child Real Id|
|8|Customer | | |112|Relation Parent Id|
|9|Base Discount Amount | | |113|Relation Parent Real Id|
|10|Base Discount Canceled | | |114|Remote Ip|
|11|Base Discount Invoiced | | |115|Shipping Method|
|12|Base Discount Refunded | | |116|Store Currency Code|
|13|Base Grand Total | | |117|Store Name|
|14|Base Shipping Amount | | |118|X Forwarded For|
|15|Base Shipping Canceled | | |119|Customer te|
|16|Base Shipping Invoiced | | |120|Created At|
|17|Base Shipping Refunded | | |121|Updated At|
|18|Base Shipping Tax Amount | | |122|Total Item Count|
|19|Base Shipping Tax Refunded | | |123|Customer Gender|
|20|Base Subtotal | | |124|Hidden Tax Amount|
|21|Base Subtotal Canceled | | |125|Base Hidden Tax Amount|
|22|Base Subtotal Invoiced | | |126|Shipping Hidden Tax Amount|
|23|Base Subtotal Refunded | | |127|Base Shipping Hidden Tax Amnt|
|24|Base Tax Amount | | |128|Hidden Tax Invoiced|
|25|Base Tax Canceled | | |129|Base Hidden Tax Invoiced|
|26|Base Tax Invoiced | | |130|Hidden Tax Refunded|
|27|Base Tax Refunded | | |131|Base Hidden Tax Refunded|
|28|Base To Global Rate | | |132|Shipping Incl Tax|
|29|Base To Order Rate | | |133|Base Shipping Incl Tax|
|30|Base Total Canceled | | |134|Coupon Rule Name|
|31|Base Total Invoiced | | |135|Paypal Ipn Customer tified|
|32|Base Total Invoiced Cost | | |136|Gift Message|
|33|Base Total Offline Refunded | | |137|Base Customer Balance Amount|
|34|Base Total Online Refunded | | |138|Customer Balance Amount|
|35|Base Total Paid | | |139|Base Customer Balance Invoiced|
|36|Base Total Qty Ordered | | |140|Customer Balance Invoiced|
|37|Base Total Refunded | | |141|Base Customer Balance Refunded|
|38|Discount Amount | | |142|Customer Balance Refunded|
|39|Discount Canceled | | |143|Bs Customer Bal Total Refunded|
|40|Discount Invoiced | | |144|Customer Bal Total Refunded|
|41|Discount Refunded | | |145|Gift Cards|
|42|Grand Total | | |146|Base Gift Cards Amount|
|43|Shipping Amount | | |147|Gift Cards Amount|
|44|Shipping Canceled | | |148|Base Gift Cards Invoiced|
|45|Shipping Invoiced | | |149|Gift Cards Invoiced|
|46|Shipping Refunded | | |150|Base Gift Cards Refunded|
|47|Shipping Tax Amount | | |151|Gift Cards Refunded|
|48|Shipping Tax Refunded | | |152|Gw Id|
|49|Store To Base Rate | | |153|Gw Allow Gift Receipt|
|50|Store To Order Rate | | |154|Gw Add Card|
|51|Subtotal | | |155|Gw Base Price|
|52|Subtotal Canceled | | |156|Gw Price|
|53|Subtotal Invoiced | | |157|Gw Items Base Price|
|54|Subtotal Refunded | | |158|Gw Items Price|
|55|Tax Amount | | |159|Gw Card Base Price|
|56|Tax Canceled | | |160|Gw Card Price|
|57|Tax Invoiced | | |161|Gw Base Tax Amount|
